AFL TECHNOLOGY
  ●   ● English
  | | | | |
  Product category
 
   
High Brightness Panel
Optical Touch Module
   
   
   
   
  E-Menu
   
   
 
 
Home > Products
Category:LCD Component >> High Brightness Panel   Name:Mddium size not in size
Introduction:

Hign BrightPanel SPEC  
Size 12.1"(4:3) 15"(4:3) 15.6"(16:9) 17"(5:4) 18.5"(16:9) 19"(16:10) 19"(5:4) 21.5"(16:9) 21.6"(16:9)
Backlight Type CCFL LED CCFL LED LED LED LED CCFL CCFL CCFL CCFL CCFL CCFL
Model No VM12A1 VM12B1 VM15A1 VM15B2 VM15B3 VM15B1 VM15B4 VM17A1 VM19A1 VM19A2 VM19A4 VM22A4 VM22A1
Resolution   800 * 600 800 * 600 1024 * 768 1024 * 768 1024 * 768 1920 * 1080 1366 * 768 1280 * 1024 1366 * 768 1440 * 900 1280 * 1024 1920 * 1080 1366 * 768
Dot Pitch 0.308 * 0.308 0.308 * 0.308 0.297 * 0.297 0.297 * 0.297 0.297 * 0.297 0.215 * 0.215 0.255 * 0.255 0.264 * 0.264 0.3 * 0.3 0.284 * 0.284 0.294 * 0.294 0.248 * 0.248 0.350 * 0.350
Viewing Angle (U/D/L/R) 50 / 60 / 70 / 70 50 / 60 / 70 / 70 65 / 60 / 70 / 70 65 / 60 / 70 / 70 65 / 60 / 70 / 70 60 / 60 / 70 / 70 15 / 35 / 45 / 45 80 / 80 / 85 / 85 80 / 80 / 85 / 85 80 / 80 / 85 / 85 80 / 80 / 85 / 85 80 / 80 / 85 / 85 80 / 80 / 85 / 85
Brightness 550 1200 700 1200 1000 420 TBD 550 650 420 550 550 700
Contrast Ratio 600 : 1 600 : 1 700 : 1 700 : 1 700 : 1 400 : 1 400 : 1 1000 : 1 1000 : 1 1000 : 1 1000 : 1 1000 : 1 800 : 1
Response Time Tr/Tf 10 / 25 10 / 25 5.7 / 2.3 5.7 / 2.3 5.7 / 2.3 2 / 6 8 / 15 3.6 / 1.4 3.6 / 1.4 3.6 / 1.4 3.6 / 1.4 3.8 / 1.2 1.3 / 3.7
High/Low Temp storage (℃) 85 / -30 85 / -30 85 / -30 85 / -30 80 / -30 60 / -20 60 / -20 60 / -20 60 / -20 60 / -20 60 / -20 60 / -20 60 / -20
High/Low Temp operation (℃) 85 / -30 85 / -30 85 / -30 85 / -30 70 / -20 50 / 0 50 / 0 50 / 0 50 / 0 50 / 0 50 / 0 50 / 0 50 / 0
Min. backlight lifetime (hrs) 50,000 40,000 45,000 30,000 30,000 20,000 (typ) 20,000 (typ) 50,000 50,000 50,000 50,000 50,000 50,000
Interface 1 channel  LVDS 1 channel  LVDS 1 channel  LVDS 1 channel  LVDS 1 channel  LVDS Dual channel LVDS 1 channel LVDS Dual channel LVDS 1 channel LVDS Dual channel LVDS Dual channel LVDS Dual channel LVDS 1 channel LVDS
Video signal Voltage (V) 3.3 3.3 3.3 3.3 3.3 3.3 3.3 5 5 5 5 5 5
Weight (g) 660 660 1350 1350 1350 470 470 2500 1900 2210 2500 2188 2305
Dimensions W*H*D (mm) 279.0 * 209.0 * 11.0 279.0 * 209.0 * 11.0 326.5 * 253.5 * 14.4 326.5 * 253.5 * 14.4 TBD 359.3 * 209.5 * 5.7 TBD 358.5* 296.5 * 15.8 430.4* 254.6 * 16.5 428.0* 278.0 * 16.5 396.0* 324.0 * 18.5 495.6 * 292.2 *16.4 501.0 * 297.0 *17.3

 
  【Print】 【Return】
 
   All rights reserved.:AFL Technology Co., Ltd.
Conatc: Joseph Huang Tel: +886-972-800-258   Mail: joseph@afl-tech.com (Taiwan )
Tel:+86- 755-2780 8431 M: +86- 1855-168-9990 Mail: joseph@afl-tech.com (Shenzhen Factory)